Hypertext Markup Language 4 Element Chart
| Name | Empty | Description |
|---|---|---|
| A | Anchor | |
| ABBR | Abbreviation (WWW, HTML) | |
| ACRONYM | Acronym (NATO) | |
| ADDRESS | Address | |
| AREA | Yes | Client-Side Image Map Area |
| B | Bold Text Style | |
| BASE | Yes | Document Base URI |
| BDO | I18N BiDi Over-Ride | |
| BIG | Large Text Style | |
| BLOCKQUOTE | Long Quotation | |
| BODY | Document Body | |
| BR | Yes | Forced Line Break |
| BUTTON | Push Button | |
| CAPTION | Table Caption | |
| CITE | Citation | |
| CODE | Computer Code Fragment | |
| COL | Yes | Table Column |
| COLGROUP | Table Column Group | |
| DD | Definition Description | |
| DEL | Deleted Text | |
| DFN | Instance Definition | |
| DIV | Generic Language/Style Container | |
| DL | Definition List | |
| DT | Definition Term | |
| EM | Emphasis | |
| FIELDSET | Form Control Group | |
| FORM | Interactive Form | |
| H1 | Heading Level 1 | |
| H2 | Heading Level 2 | |
| H3 | Heading Level 3 | |
| H4 | Heading Level 4 | |
| H5 | Heading Level 5 | |
| H6 | Heading Level 6 | |
| HEAD | Document Head | |
| HR | Yes | Horizontal Rule |
| HTML | Document Root Element | |
| I | Italic Text Style | |
| IMG | Yes | Embedded Image |
| INPUT | Yes | Form Control |
| INS | Inserted Text | |
| KBD | Text To Be Entered By The User | |
| LABEL | Form Field Label Text | |
| LEGEND | Fieldset Legend | |
| LI | List Item | |
| LINK | Yes | A Media-Independent Link |
| MAP | Client-Side Image Map | |
| META | Yes | Generic Metainformation |
| NOSCRIPT | Alternate Content Container For Non Script-Based Rendering | |
| OBJECT | Generic Embedded Object | |
| OL | Ordered List | |
| OPTGROUP | Option Group | |
| OPTION | Selectable Choice | |
| P | Paragraph | |
| PARAM | Yes | Named Property Value |
| PRE | Preformatted Text | |
| Q | Short Inline Quotation | |
| SAMP | Sample Program Output, Scripts, etc. | |
| SCRIPT | Script Statements | |
| SELECT | Option Selector | |
| SMALL | Small Text Style | |
| SPAN | Generic Language/Style Container | |
| STRONG | Strong Emphasis | |
| STYLE | Style Info | |
| SUB | Subscript | |
| SUP | Superscript | |
| TABLE | Table | |
| TBODY | Table Body | |
| TD | Table Data Cell | |
| TEXTAREA | Multi-Line Text Field | |
| TFOOT | Table Footer | |
| TH | Table Header Cell | |
| THEAD | Table Header | |
| TITLE | Document Title | |
| TR | Table Row | |
| TT | Teletype Or Monospaced Text Style | |
| UL | Unordered List | |
| VAR | Instance Of A Variable Or Program Argument |
Empty tags only have a start tag and do not markup any content.
In XHTML all empty tags must be closed by using />, for example — <br />